Contigence Charges in Advance | |||||||
10440 | 1 | 15014 | St Thomas H S Nadavayal | 31165729070 | SBIN0003035 | SBI KAINATTY | 232012 |
10441 | 2 | 15017 | W O H S S Pinangode | 67110985825 | SBTR0000192 | SBT KALPETTA | 0 |
10442 | 3 | 15019 | G H S S Thariode | 67110888583 | SBTR0000192 | SBT KALPETTA | 117654 |
10443 | 4 | 15020 | Nirmala H S Thariode | 67110990095 | SBTR0000192 | SBT KALPETTA | 106444 |
10444 | 5 | 15021 | G H S Achoor | 31181919640 | SBIN0011923 | SBI CHUNDALE | 70427 |
10445 | 6 | 15022 | S K M J H S S Kalpetta | 67110333175 | SBTR0000192 | SBT KALPETTA | 264377 |
10446 | 7 | 15025 | R C H S Chundale | 67110956394 | SBTR0000192 | SBT KALPETTA | 227740 |
10447 | 8 | 15026 | G H S Vythiri | 67110563733 | SBTR0000192 | SBT KALPETTA | 60469 |
10448 | 9 | 15027 | G V H S S Kalpetta | 67110383412 | SBTR0000192 | SBT KALPETTA | 156771 |
10449 | 10 | 15030 | G H S S Kaniyambetta | 31165111486 | SBIN0006456 | SBI KOTTATHARA | 64372 |
10450 | 11 | 15031 | G V H S Karimkutty | 31163401086 | SBIN0006456 | SBI KOTTATHARA | 36481 |
10451 | 12 | 15032 | G H S S Padinharathara | 67110564534 | SBTR0000192 | SBT KALPETTA | 61367 |
10452 | 13 | 15033 | C M S H S Arappatta | 67110316604 | SBTR0000478 | SBT KOTTAPPADI | 225262 |
10453 | 14 | 15034 | G H S S Meppadi | 67110316717 | SBTR0000478 | SBT KOTTAPPADI | 227513 |
10454 | 15 | 15035 | St Joseph`s H S S Meppadi | 67110327638 | SBTR0000478 | SBT KOTTAPPADI | 65303 |
10455 | 16 | 15036 | G H S Vellarmala | 67110410391 | SBTR0000478 | SBT KOTTAPPADI | 159066 |
10456 | 17 | 15201 | G L P S Kalpetta | 67110430180 | SBTR0000192 | SBT KALPETTA | 63785 |
10457 | 18 | 15202 | Azhar L P S Pulpara | 67110333186 | SBTR0000192 | SBT KALPETTA | 40620 |
10458 | 19 | 15203 | S D M L P S Kalpetta | 67109742557 | SBTR0000192 | SBT KALPETTA | 162475 |
10459 | 20 | 15204 | G L P S Cheekkalloor | 31152732010 | SBIN0003031 | SBI KAINATTY | 16517 |
10460 | 21 | 15205 | St Thomas L P S Nadavayal | 67110281761 | SBTR0000192 | SBT KALPETTA | 127837 |
10461 | 22 | 15206 | G L P S Nelliyambam | 67110473690 | SBTR0000192 | SBT KALPETTA | 75188 |
10462 | 23 | 15207 | G L P S Madakkimala | 31160510473 | SBIN0006456 | SBI KOTTATHARA | 15926 |
10463 | 24 | 15208 | S A L P S Venniyode | 31151586091 | SBIN0006456 | SBI KOTTATHARA | 24325 |
10464 | 25 | 15209 | S A L P S Kottathara | 31166840394 | SBIN0003035 | SBI KAINATTY | 46623 |
10465 | 26 | 15210 | G L P S Mechana | 31151533683 | SBIN0006456 | SBI KOTTATHARA | 10257 |
10466 | 27 | 15211 | G L P S Chulikka | 67109354745 | SBTR0000478 | SBT KOTTAPPADI | 39806 |
10467 | 28 | 15212 | G L P S Meppadi | 67110275474 | SBTR0000478 | SBT KOTTAPPADI | 86003 |
10468 | 29 | 15213 | G L P S Nedumbala | 67109741905 | SBTR0000192 | SBT KALPETTA | 1254 |
10469 | 30 | 15214 | G L P S Sentinal Rock | 67110694621 | SBTR0000478 | SBT KOTTAPPADI | 0 |
10470 | 31 | 15215 | G L P S Puthumala | 67109356414 | SBTR0000478 | SBT KOTTAPPADI | 19680 |
10471 | 32 | 15216 | A P J S A L P S Kottapady | 67110227588 | SBTR0000192 | SBT KALPETTA | 17837 |
10472 | 33 | 15217 | G L P S Mundakkai | 67110230487 | SBTR0000192 | SBT KALPETTA | 6452 |
10473 | 34 | 15218 | G L P S Manjoora | 67110222580 | SBTR0000192 | SBT KALPETTA | 11078 |
10474 | 35 | 15219 | G L P S Padinharathara | 67110563755 | SBTR0000192 | SBT KALPETTA | 94050 |
10475 | 36 | 15220 | G L P S Thengumunda | 67110402652 | SBTR0000192 | SBT KALPETTA | 10248 |
10476 | 37 | 15221 | S A L P S Kuppadithara | 67109983773 | SBTR0000192 | SBT KALPETTA | 40989 |
10477 | 38 | 15222 | St Thomas E L P S Padinharathara | 67110056199 | SBTR0000192 | SBT KALPETTA | 47445 |
10478 | 39 | 15223 | V L P S Puthusserikadav | 67110383569 | SBTR0000192 | SBT KALPETTA | 34544 |
10479 | 40 | 15224 | Moonlight L P S Mundakutty | 67110665351 | SBTR0000192 | SBT KALPETTA | 42822 |
10480 | 41 | 15225 | G L P S Peral | 67110563018 | SBTR0000192 | SBT KALPETTA | 10985 |
10481 | 42 | 15226 | G L P S Thariode | 67110473703 | SBTR0000192 | SBT KALPETTA | 84567 |
10482 | 43 | 15227 | S A L P S Thariode | 67110469265 | SBTR0000192 | SBT KALPETTA | 30220 |
10483 | 44 | 15228 | G L P S Vengappally | 67110333200 | SBTR0000192 | SBT KALPETTA | 14058 |
10484 | 45 | 15229 | R C L P S Vengappally | 67110469243 | SBTR0000192 | SBT KALPETTA | 52289 |
10485 | 46 | 15230 | G L P S Lakkidi | 67110157563 | SBTR0000192 | SBT KALPETTA | 9357 |
10486 | 47 | 15231 | R C L P S Chundale | 31161411803 | SBIN0011923 | SBI CHUNDALE | 276900 |
10487 | 48 | 15232 | M P L P S Chitragiri | 31161335863 | SBIN0011922 | SBI VADUVANCHAL | 7290 |
10488 | 49 | 15233 | G L P S Kallukeni | 31165536453 | SBIN0011922 | SBI VADUVANCHAL | 0 |
10489 | 50 | 15234 | G L P S Achooranam | 67110427677 | SBTR0000192 | SBT KALPETTA | 71107 |
10490 | 51 | 15235 | G L P S Kurichiyarmala | 31156823710 | SBIN0011923 | SBI CHUNDALE | 26475 |
10491 | 52 | 15236 | G L P S Valiyapara | 31156922267 | SBIN0011923 | SBI CHUNDALE | 42509 |
10492 | 53 | 15237 | G L P S Amba | 31155409743 | sbin0011923 | SBI CHUNDALE | 3023 |
10493 | 54 | 15238 | G L P S Vrindavan | 67110292070 | SBTR0000192 | SBT KALPETTA | 3101 |
10494 | 55 | 15240 | R E L P S Rippon Meppadi | 31164988967 | SBIN0011922 | SBI VADUVANCHAL | 248158 |
10495 | 56 | 15241 | G U P S Puliyarmala | 31165159994 | SBIN0003035 | SBI KAINATTY | 35404 |
10496 | 57 | 15242 | H I M U P S Kalpetta | 67110442765 | SBTR0000192 | SBT KALPETTA | 168393 |
10497 | 58 | 15243 | K M U P S Perumthatta | 67110317824 | SBTR0000192 | SBT KALPETTA | 28322 |
10498 | 59 | 15244 | G U P S Kaniyambetta | 31163300123 | SBIN0006456 | SBI KOTTATHARA | 194702 |
10499 | 60 | 15245 | G U P S Kambalakkad | 31156917473 | SBIN0006456 | SBI KOTTATHARA | 233846 |
10500 | 61 | 15246 | G U P S Kottathara | 31162313145 | SBIN0006456 | SBI KOTTATHARA | 101825 |
10501 | 62 | 15247 | Valal U P S Kottathara | 67109736972 | SBTR0000192 | SBT KALPETTA | 141512 |
10502 | 63 | 15248 | G U P S Cottanad | 67110144598 | SBTR0000478 | SBT KOTTAPPADI | 97930 |
10503 | 64 | 15249 | G U P S Erumakkolly | 31160547175 | SBIN0010698 | SBI MEPPADI | 9948 |
10504 | 65 | 15250 | G U P S Thrikkaippetta | 67109957528 | SBTR0000192 | SBT KALPETTA | 33005 |
10505 | 66 | 15251 | St Joseph`s U P S Meppadi | 67110142228 | SBTR0000478 | SBT KOTTAPPADI | 486694 |
10506 | 67 | 15252 | G U P S Kurumbala | 67110442812 | SBTR0000192 | SBT KALPETTA | 161421 |
10507 | 68 | 15253 | A U P S Padinharathara | 67110563777 | SBTR0000192 | SBT KALPETTA | 162971 |
10508 | 69 | 15254 | G U P S Chennalode | 67110475008 | SBTR0000192 | SBT KALPETTA | 180659 |
10509 | 70 | 15255 | St Mary`s U P S Thariode | 67110473714 | SBTR0000192 | SBT KALPETTA | 344931 |
10510 | 71 | 15256 | A S U P S Thekkumthara | 67109817069 | SBTR0000192 | SBT KALPETTA | 53097 |
10511 | 72 | 15257 | St Antoney`s U P S Kottathara | 67110563041 | SBTR0000192 | SBT KALPETTA | 59355 |
10512 | 73 | 15258 | H I M U P S Vythiri | 31160825847 | SBIN0011923 | SBI CHUNDALE | 206076 |
10513 | 74 | 15259 | C M S U P S Nedumkarana | 67110266312 | SBTR0000478 | SBT KOTTAPPADI | 12259 |
10514 | 75 | 15260 | G U P S Pinangode | 67110248361 | SBTR0000192 | SBT KALPETTA | 192955 |
10515 | 76 | 15261 | G U P S Sugandagiri | 67110475086 | SBTR0000192 | SBT KALPETTA | 47270 |
10516 | 77 | 15262 | Prerana Special School Puliyarmala | 67192432830 | SBTR0000192 | SBT KALPETTA | 0 |
10517 | 78 | 15264 | FrTessas Special School Varambetta | 67194860513 | SBTR0000192 | SBT KALPETTA | 15388 |
10518 | 79 | 15265 | MGLC Kokuzhi 1 | 67194286998 | SBTR0000192 | SBT KALPETTA | 0 |
10519 | 80 | 15268 | MGLC Padapuram 1 | 67193260584 | SBTR0000192 | SBT KALPETTA | 8466 |
10520 | 81 | 15269 | MGLC Kadasseri | 32499515094 | SBIN0011922 | SBI VADUVANCHAL | 1951 |
10522 | 82 | 15271 | MGLC Jai Hind Coloni 2 | 67193352023 | SBTR0000192 | SBT KALPETTA | 13884 |
10525 | 83 | 15274 | MGLC Aranamala | 67193395487 | SBTR0000478 | SBT KOTTAPPADI | 4027 |
10526 | 84 | 15275 | MGLC Kadachikunnu 1 | 32499594543 | SBIN0011922 | SBI VADUVANCHAL | 4708 |
10527 | 85 | 15276 | MGLC Kadachikunnu 2 | 32499551383 | SBIN0011922 | SBI VADUVANCHAL | 2975 |
10528 | 86 | 151580 | Loveshore Special Schoo , Pozhuthana | 67189420669 | SBTR0000478 | SBT KOTTAPPADI | 6042 |
10529 | 87 | 151581 | Loveshore Special School For Mentally Challenged, Meppadi | 67189654393 | SBTR0000192 | SBT KALPETTA | 0 |
Noon Meal 2014-15
Subscribe to:
Posts (Atom)
No comments:
Post a Comment